HORAIRES
DES COURS
HEURES | lundi | mardi | mercredi | jeudi | vendredi | samedi | dimanche |
---|---|---|---|---|---|---|---|
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | 10:00 - 10:45Body pump | 10:00 - 10:30CX WORX | |||||
10:30 | 10:30 - 11:15Body pump | ||||||
10:45 | 10:45 - 11:15Cross training | ||||||
11:15 | 11:15 - 12:00Pilates | 11:15 - 12:00Body Balance | |||||
11:30 | 11:30 - 12:15Pilates | 11:30 - 12:15Body Balance | 11:30 - 12:15CAF | 11:30 - 12:15CAF | |||
12:15 | 12:15 - 13:00Stretching | 12:15 - 13:00Pilates | 12:15 - 13:00Yoga | 12:15 - 13:00Zumba | |||
12:30 | |||||||
13:45 | |||||||
14:15 | |||||||
14:30 | |||||||
15:15 | |||||||
16:00 | |||||||
16:15 | |||||||
16:45 | |||||||
17:00 | |||||||
17:45 | |||||||
18:15 | 18:15 - 19:00Body Balance | 18:15 - 19:00Yoga | 18:15 - 19:00Cross training | 18:15 - 19:00Body pump | |||
18:30 | 18:30 - 19:00CX WORX | ||||||
19:00 | 19:00 - 19:45Pilates | 19:00 - 19:30CAF | 19:00 - 19:45Body pump | 19:00 - 19:45Pilates | 19:00 - 19:45Body Balance | ||
19:15 | |||||||
19:30 | 19:30 - 20:15Zumba | ||||||
19:45 | 19:45 - 20:30Body pump | 19:45 - 20:15Stretching | 19:45 - 20:30Step | 19:45 - 20:30Cross training | |||
20:00 |
HEURES | lundi | mardi | mercredi | jeudi | vendredi | samedi | dimanche |
---|---|---|---|---|---|---|---|
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:30 | |||||||
10:45 | |||||||
11:15 | 11:15 - 12:00Aqua slim | 11:15 - 12:00Aqua fitness | 11:15 - 12:00Aqua stretch | 11:15 - 12:00Aqua slim | 11:15 - 12:00Aqua stretch | 11:15 - 12:00Aqua fitness | |
11:30 | |||||||
12:15 | 12:15 - 13:00Aqua slim | ||||||
12:30 | 12:30 - 13:15Aqua training | 12:30 - 13:15Aqua power | 12:30 - 13:15Aqua training | ||||
13:45 | |||||||
14:15 | 14:15 - 15:00Aqua palme | ||||||
14:30 | |||||||
15:15 | |||||||
16:00 | |||||||
16:15 | 16:15 - 17:00Aqua stretch | ||||||
16:45 | |||||||
17:00 | |||||||
17:45 | |||||||
18:15 | |||||||
18:30 | 18:30 - 19:15Aqua slim | 18:30 - 19:15Aqua fitness | 18:30 - 19:15Aqua power | ||||
19:00 | |||||||
19:15 | 19:15 - 20:00Aqua power | 19:15 - 20:00Aqua slim | |||||
19:30 | |||||||
19:45 | |||||||
20:00 |
HEURES | lundi | mardi | mercredi | jeudi | vendredi | samedi | dimanche |
---|---|---|---|---|---|---|---|
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:30 | |||||||
10:45 | |||||||
11:15 | |||||||
11:30 | 11:30 - 12:00Aqua cycling | ||||||
12:15 | |||||||
12:30 | 12:30 - 13:00Aqua cycling | 12:30 - 13:00Aqua cycling | |||||
13:45 | |||||||
14:15 | |||||||
14:30 | |||||||
15:15 | |||||||
16:00 | |||||||
16:15 | |||||||
16:45 | |||||||
17:00 | |||||||
17:45 | |||||||
18:15 | |||||||
18:30 | 18:30 - 19:00Aqua cycling | 18:30 - 19:00Aqua cycling | |||||
19:00 | |||||||
19:15 | |||||||
19:30 | 19:30 - 20:00Aqua cycling | 19:30 - 20:00Aqua cycling | 19:30 - 20:00Aqua cycling | ||||
19:45 | |||||||
20:00 |